Offering you a complete choice of products which include automatic packaging machines, pneumatic pouch packing machine, haldi powder automatic machine, automatic sopari pouch packing machine, seed packaging machine and form fill seal machines.
₹ 250000 / Piece Get Latest Price
| Capacity | 0-500 Pouch per hour |
| Usage/Application | Liquid |
| Material | All contact part SS |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Model Name/Number | AD-02--L |
| Pouch Capacity | 200-400 grams |
| Voltage | 230V |
| Driven Type | Pneumatic |
| Frequency | 50HZ |
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Driven Type | automatic |
| Automation Grade | Automatic |
| Model Name/Number | AD--04-- P |
| Electrical Supply | Single Phase |
| Voltage | 230V |
| Speed | 30-40 pouche/minute |
| Pouch Capacity | 50-200 grams |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 200-400 grams |
| Automation Grade | Automatic |
| Material | All contact part SS |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Filing Type | Cup Filler |
| Power | 2kw/230v |
| Packaging Type | Center Seal |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Material | All contact part SS |
| Filing Type | Cup Filler |
| Sealing Type | 3 side sealing |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 0.5-5 grams |
| Pouch Length | 2 - 4 inches |
| Phase | single phase |
| Voltage | 230 v |
| Driven Type | Mechanical |
| Brand | AD industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 610000 / Piece Get Latest Price
| Capacity | 1000 pouch per minute speed |
| Usage/Application | Industrial |
| Machine Capacity | 50gm to 1kg |
| Automation Grade | Automatic |
| Brand | Ad industriers |
| Power | Single Phase |
| Packing Rang | 50gm to 1kg |
Minimum order quantity: 1 Piece
Prominent & Leading Manufacturer from Ahmedabad, we offer granules packing machine, powder packing machine, multihead weigher packing machine, auger packing machine, grains packing machine and semi automatic two head filling machine.
With the help of our professionals, we have been able to offer our clients qualitative range of 2 Head Pouch Packaging Machine.
Product Details:
Minimum Order Quantity:1 Piece
Automation Grade:Automatic
Capacity (pouch per hour):0-500
Pouch Capacity:>1000 grams
₹ 150000 / Piece Get Latest Price
| Filling Ranges | 51- 100 Pouches/m |
| Capacity | 1001- 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Film Roll Size | 200 mmm open roll |
| Usage/Application | Powder |
| Frequency | 50 hz |
| Height | 6 feet |
| Pouch Capacity | 10-50 grams |
| Main Motor | crompton - 05hp |
| Pouch Length | 2 - 4 inches |
| Material | ss |
| Phase | single |
| Voltage | 230v |
| Driven Type | electric motor |
| Machine Power | 0-1 HP |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | ad |
| Automation Grade | Automatic |
| Power Consumption | 4 hp |
| Voltage | 230v |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 660000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Capacity | 500 Pouch Per Hour |
| Usage/Application | Gram Flour (Besan), Spices Powder, Wheat Flour (Atta), Fine Flour (Maida) |
| Brand | ad |
| Voltage | 230v |
| Sealing Type | Center Seal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 680000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | collar type Auger filler machine |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Capacity | 1000 Pouch Per Hour |
| Sealing Type | Center Seal |
| Brand | AD |
| Packaging Type | Bags |
| Voltage | 220V |
| Driven Type | Electric |
| Pouch Styles | PILLOW TYPE |
| Pouch Counter | Yes |
| Date Printing Device | YES |
| Temperature Controller | Yes |
| Machine Weight | 650KG |
| Batch Cutting | YES |
| Accuracy | 2% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 134000 / Piece Get Latest Price
| Packaging Range | Upto 100g |
| Machine Type | Mechanical FFS |
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 2 |
| Frequency | 50hz |
| Voltage | 230v |
| Weight | 300kg |
| Filing Type | cup |
| Brand | AD |
| Material | SS |
| Pouch Capacity | 10 grams |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 670000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | AD |
| Automation Grade | Automatic |
| Power Consumption | 230V |
| Voltage | 230V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| No. of Filling Head | Auger filler |
| Capacity | 15 pack/min |
| Automation Grade | Automatic |
| Machine Speed | 15 pouch per minute speed |
| Packaging Material | Plastic |
| Sealing Type | Center Sealing |
Minimum order quantity: 1 Piece
This packaging equipment uses screw drive to dispense the powder material such as wheat atta, rice atta , turmeric powder, chilli powder, spices etc. The ready pouch is kept below the screw on the platform provided in this packing machine.
The continuous weighing of the material dispensed through the screw (filled into the pouch) is done & the feedback is given to the controller of the screw drive. The specially developed software for this packing equipment accurately controls the moment of the screw thus giving accurate weight.
Salient Features:₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Driven Type | pneumatic |
| Automation Grade | Automatic |
| Electrical Supply | Single Phase |
| Speed | 20-25 pouch per minute |
| Voltage | 230v |
| Pouch Capacity | 50-200 grams |
| Machine Power | 0-1 HP |
| Sealing Type | Center Sealing |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Pouch Capacity | 50 grams |
| Pouch Length | 2 inches |
| Voltage | 230v |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 Pouch Per Hour |
| Pouch Capacity | 500 g |
| Brand | ad |
| Voltage | 230v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 Pouch Per Hour |
| Pouch Capacity | 500 g |
| Brand | ad |
| Voltage | 230v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 Pouch Per Hour |
| Pouch Capacity | 500 g |
| Brand | ad |
| Voltage | 230v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 450000 / Piece Get Latest Price
| Capacity | 1000 Piece/Hour |
| Production Capacity | 1000 Piece/Hour |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Packing Range | 10/100 gm |
| Voltage | 230v |
| Frequency Hertz | 50hZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 250000 / Piece Get Latest Price
| Packaging Speed | 500 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Electric |
| Usage/Application | Powder |
| Frequency | 50hz |
| Automation Grade | Semi-Automatic |
| Voltage | 230v |
| Weight | 200kg |
| Brand | ad |
| Pouch Capacity | 1000 grams |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Model Name/Number | 2 head p |
| Automation Grade | Automatic |
| Material To Be Processed | Tea |
| Brand | ad industries |
| Driven Type | Electric |
| Voltage | 230v |
| Frequency | 50hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Usage/Application | Powder |
| Pouch Length | 6 |
| Automation Grade | Automatic |
| Frequency | 50hz |
| Voltage | 230v |
| Weight | 200kg |
| Filing Type | cup filler |
| Pouch Capacity | 200 grams |
| Speed | 20-25 pouch per minute |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 Pouch/Hour |
| Brand | AD |
| Voltage | 230 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Model Name/Number | 2 head p |
| Automation Grade | Automatic |
| Material To Be Processed | Tea |
| Brand | ad industries |
| Driven Type | Electric |
| Voltage | 230v |
| Frequency | 50hz |
Minimum order quantity: 1 Piece
₹ 660000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 230v |
| Maximum Pouch Size | 420 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 265000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | ad |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 BPH |
| Pouch Capacity | 100 gm to 1kg |
| Brand | ad industries |
| Voltage | 230v |
| Packaging Application | for flour packing |
| Filler Type | auger |
| Pouch Styles | pillow type |
| Packaging Range | 100 gm to 1 kg |
| Packaging Speed | 15-20 pouch per minute |
| Maximum Pouch Size | 420 mmm open roll |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Strapping Speed | 30 Straps/Min |
| Capacity | 25 SPM |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Brand | ad |
| Weight | 150 kg approx |
| Machine Grade | Semi-Automatic |
| Frequency | 50hz |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Packaging Speed | 500 Pouch per hour |
| Packaging Material | Powder |
| Weight | 450kg |
| Frequency | 50hz |
| Phase | three phase |
| Voltage | 230v |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | AD industries |
| Model Name/Number | AD-04--P |
| Automation Grade | Automatic |
| Voltage | 230V |
| Packaging Application | for chilly powder, Dhaniya powder, Trumeric powder, ORS powder |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 1.8 Strap/Sec |
| Material | Cast Iron |
| Usage/Application | Box Strapping |
| Brand | ad |
| Automation Grade | Semi-Automatic |
| Machine Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
Shailesh Panchal (Partner)
AD Industries
No. 29, Dhanlaxmi Industrial Estate
Ahmedabad - 380004, Gujarat, India