Pioneers in the industry, we offer pouch packing machine for namkeen, automatic powder pouch packing machine (50 to 100 gram), automatic form fill seal machine, mirch automatic powder packing machinery, food packaging machines and mechanical pouch packing machine high speed from India.
₹ 660000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | as |
| Automation Grade | Automatic |
| Voltage | 230v |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 660000 / Piece Get Latest Price
| Packaging Speed | 500 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Usage/Application | Powder |
| Pouch Length | 6 |
| Automation Grade | Automatic |
| Frequency | 50HZ |
| Voltage | 230V |
| Weight | 300kg |
| Pouch Capacity | 1000 grams |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Automatic |
| Driven Type | Electric |
| Material | Mild Steel |
| Capacity | 500 Pouch Per Hour |
| Brand | AD Industries |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
₹ 250000 / Piece Get Latest Price
| Packaging Speed | 20 packs/min |
| Fill Range | 50-200 g |
| Automation Grade | Automatic |
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Center Seal |
| Material | All contact part SS |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Filing Type | Cup Filler |
| Power | 2kw/230v |
| Pouch Type | Center Seal |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Capacity | 3000 Pouch Per Hour |
| Material | Mild Steel |
| Pouch Capacity | 50-1000 grams |
| Usage/Application | Food Packaging |
| Filing Type | Cup Filler |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Driven Type | Servo Motor Driven |
| Brand | Ad Industries |
| Phase | 3 Phase |
With the help of advanced machinery and latest technology, we have been able to offer high grade Food Packaging Machines to our valuable customers. The offered machine is fabricated from finest quality metal and alloy that is sourced from trusted vendors. Available with us at standard market prices, these machines are widely used for effective packaging of sattu into various sizes.
₹ 165000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Material | All contact part SS |
| Automation Grade | Automatic |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Driven Type | Mechanical |
| Brand | AD industries |
Clients can avail from us a quality approved range of Vertical Form Fill Seal Machines. The offered range is developed in by using stainless steel material and under accurate temperature control and die pressure. These easy to adjust machines are especially designed for seal handling all types of non-flowing and flowing products. We offer this range in different specifications and configurations to meet the demands of varied industrial applications.
₹ 140000 / Piece Get Latest Price
| Capacity | 1200 Pouch/Hour |
| Automation Grade | Automatic |
| Sealing Type | 3 Side |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Voltage | 230v |
| Power | single phase |
Minimum order quantity: 1 Piece
Features:
₹ 150000 / Piece Get Latest Price
| Capacity | 1500 Pouch/Hour |
| Usage/Application | Industrial |
| HMI Touch Screen | no |
| Material To Be Processed | Tea |
| Brand | ad |
| Frequency | 50hz |
| Voltage | 230v |
| Date Printing Device | yes |
| Feeding Head | cup filler |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Capacity | 2000-2500 Pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Packaging Type | Automatic |
| Power Consumption | 230V AC Single Phase 50Hz |
| Driven Type | Electric |
| Material | Stainless Steel |
| Applicable Industry | Food |
Minimum order quantity: 1 Unit
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 500 Pouch Per Hour |
| Pouch Capacity | 500 g |
| Brand | ad |
| Voltage | 230v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 160000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Material | All contact part SS |
| Filing Type | Cup Filler |
| Sealing Type | 3 side sealing |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 0.5-5 grams |
| Machine Power | 0-1 HP |
| Brand | AD Industries |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | pouch packing machine |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Type | Bags |
| Model Name/Number | Ad03P |
| Brand | AD industries |
₹ 140000 / Piece Get Latest Price
| Usage/Application | sachet packing |
| Power | single phase 50 hz |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Capacity | 45-50 sacher per minutes |
| Packaging Material | Plastic |
| Speed | 45-50 sachet per minutes |
| Material | contact parts SS |
| Driven Type | electric |
| Brand | ad industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Material | All contact part SS |
| Filing Type | Cup Filler |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Voltage | 230 |
| Speed | 30-40 pouch/minutes |
| Machine Power | 0-1 HP |
| Brand | AD Industries |
₹ 845000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Packaging Material | powder |
| Electrical Supply | Single Phase |
| Speed | 8 to 18 pouch per minute |
| Voltage | 230 |
| Pouch Capacity | 200-400 grams |
| Machine Power | 0-1 HP |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Brand | AD |
| Sealing Type | Center Sealing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Pouch Capacity | 50 grams |
| Pouch Length | 6 inches |
| Driven Type | electric |
| Frequency | 50hz |
| Voltage | 230 |
| Speed | 30-35 per minute |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 50 Pouches/m |
| Automation Grade | Automatic |
| Brand | AD |
| Voltage | 230v |
| Filler Type | cup filler |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Machine Power | 0-1 HP |
| Material | All contact part SS |
| Filing Type | Cup Filler |
| Driven Type | Pneumatic |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Pouch Length | 4"-6" |
| Usage/Application | Powder |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 230v |
| Pouch Capacity | 50-200 grams |
| Weight | 300kg |
| Brand | ad industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Shailesh Panchal (Partner)
AD Industries
No. 29, Dhanlaxmi Industrial Estate
Ahmedabad - 380004, Gujarat, India