Product Details:
Capacity | 500 Pouch Per Hour |
Driven Type | Electric |
Material | Mild Steel |
Packaging Type | Automatic |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | AD Industries |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 60 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Automatic |
Power Consumption | 230V AC Single Phase 50Hz |
Automation Grade | Automatic |
Usage/Application | Powder |
Applicable Industry | Food |
Capacity | 2000-2500 Pouch per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 side sealing |
Usage/Application | Industrial |
Material | All contact part SS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 0.5-5 grams |
Brand | AD Industries |
Machine Power | 0-1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
Usage/Application | Powder |
Material | All contact part SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 0-1 HP |
Pouch Length | 4"-6" |
Frequency | 50 Hz |
Voltage | 230v |
Weight | 300kg |
Brand | ad industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filing Type | Cup Filler |
Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
Usage/Application | Powder |
Material | All contact part SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | AD Industries |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Voltage | 230 |
Speed | 30-40 pouch/minutes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2kw/230v |
Material | All contact part SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 45-50 sacher per minutes |
Power | single phase 50 hz |
Usage/Application | sachet packing |
Bag Type | Metalized |
Brand | ad industries |
Automation Grade | Automatic |
Driven Type | electric |
Material | contact parts SS |
Speed | 45-50 sachet per minutes |
Packaging Material | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | 3 Phase |
Pouch Length | 6 inch |
Frequency | 50 Hz |
Automation Grade | Automatic |
Material | Mild Steel |
Machine Power | 2Hp |
Brand | AD Industries |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 440 V |
Capacity | 1000 Pouch Per Hour |
Clients can avail from us a supreme quality assortment of Pouch Packaging Machines. The offered machines are manufactured from upgraded technology and high grade factor inputs to meet the prevailing requirements of the market. Our range stand apart in the market for the extensive features like compact designing, precise sealing, robust construction, highly automatic and total PLC control. We offer this range at most affordable prices in various specifications for satisfying the diverse industrial demands.
Specifications :
Packing Materials | Ready made Pouches/any Containers |
Filling Capacity | 250-500grm, 1kg-2kgs |
Filling System | Cup Filler (Volumetric) |
Motor | Vi HP Single phase |
Hopper Capacity | 50 kgs |
Output | 15-20 Fills/per minute (depending pack size and mode of packing) |
Filling Accuracy | +/- 2% |
Additional Information:
Product Details:
Filing Type | Cup Filler |
Usage/Application | Food Packaging |
Material | Mild Steel |
Capacity | 3000 Pouch Per Hour |
Automation Grade | Automatic |
Machine Type | Fully Automatic |
Frequency | 60 Hz |
Voltage | 440 V |
Brand | Ad Industries |
Driven Type | Servo Motor Driven |
Phase | 3 Phase |
Pouch Capacity | 50-1000 grams |
With the help of advanced machinery and latest technology, we have been able to offer high grade Food Packaging Machines to our valuable customers. The offered machine is fabricated from finest quality metal and alloy that is sourced from trusted vendors. Available with us at standard market prices, these machines are widely used for effective packaging of sattu into various sizes.
Product Details:
Filing Type | Cup Filler |
Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
Usage/Application | Powder |
Material | All contact part SS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | AD industries |
Driven Type | Mechanical |
Clients can avail from us a quality approved range of Vertical Form Fill Seal Machines. The offered range is developed in by using stainless steel material and under accurate temperature control and die pressure. These easy to adjust machines are especially designed for seal handling all types of non-flowing and flowing products. We offer this range in different specifications and configurations to meet the demands of varied industrial applications.
Additional Information:
Product Details:
Filing Type | Cup Filler |
Brand | AD industries |
Model Name/Number | Ad03P |
Packaging Material | Plastic |
Usage/Application | pouch packing machine |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | good |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 side sealing |
Usage/Application | Powder |
Material | All contact part SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | AD Industries |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Additional Information: