Pioneers in the industry, we offer spices packing machine, masala powder packing machine, automatic ors powder pouch packing machine, pulses packing machine, dry fruit packing machine and coffee powder pouch packing machine from India.
₹ 250000 / Piece Get Latest Price
| Packaging Range | Upto 250g |
| Machine Capacity | 50-250 gm powder |
| Machine Type | Pneumatic FFS |
| Capacity | 500-1000 pouch per hour |
| Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
| Usage/Application | Food Processing Industry |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Material | All contact part SS |
| Filing Type | Cup Filler |
| Power | 2kw/230v |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | AD industries |
| Model Name/Number | AD-04--P |
| Automation Grade | Automatic |
| Voltage | 230V |
| Packaging Application | for chilly powder, Dhaniya powder, Trumeric powder, ORS powder |
| Filler Type | Cup filler volumetric |
| Packaging Speed | 25-35 pouches/minute - Approx |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 35 Piece/Min |
| Model Name/Number | AD-04--P |
| Automation Grade | Automatic |
| Pouch Capacity | 25-35 pouch/minute |
| Brand | AD industries |
| Voltage | 230V |
| Filler Type | Cup filler volumetric |
| Packaging Speed | 25-35 pouches/minute - Approx |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 610000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | AD industries |
| Power | 4kw/230v |
| Model Name/Number | 2 head collar type |
| Packaging Type | Automatic |
| Body Material | MS powder coated |
| Packing speed | 8-15 pouch per minutes |
Minimum order quantity: 1 Piece
Prominent & Leading Manufacturer from Ahmedabad, we offer granules packing machine, powder packing machine, multihead weigher packing machine, auger packing machine, grains packing machine and semi automatic two head filling machine.
With the help of our professionals, we have been able to offer our clients qualitative range of 2 Head Pouch Packaging Machine.
Product Details:
Minimum Order Quantity:1 Piece
Automation Grade:Automatic
Capacity (pouch per hour):0-500
Pouch Capacity:>1000 grams
₹ 660000 / Piece Get Latest Price
| Packaging Speed | 500-2000 pouch/hr |
| Brand | AD industries |
| Automation Grade | Automatic |
| Power Consumption | 220V Single Phase /420 AC three phase 50HZ |
| Voltage | 220v single phase or 420v three phase |
| Phase | Single Phase |
| Main Gear Box | shree make |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Prominent & Leading Manufacturer from Ahmedabad, we offer granules packing machine, powder packing machine, multihead weigher packing machine, auger packing machine, grains packing machine and semi automatic two head filling machine.
With the help of our professionals, we have been able to offer our clients qualitative range of 4 Head Pouch Packaging Machine.
Product Details:
Minimum Order Quantity:1 Piece
Automation Grade:Automatic
Capacity (pouch per hour):0-500
Pouch Capacity:>1000 grams
₹ 155000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 660000 / Piece Get Latest Price
| Packing Speed | 20-30 pouch/min |
| Automation Grade | Automatic |
| Pouch Capacity | 30-60 g |
| Brand | ad |
| Voltage | 230v |
| Capacity | 1000 Pouch/Hour |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 4 |
| Frequency | 50HZ |
| Automation Grade | Automatic |
| Voltage | 230V |
| Weight | 200kg |
| Pouch Capacity | 10 grams |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Spice Form | Powder |
| Capacity | 1000 Pouch per hour |
| Filling Range | 100–250 g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Pouch Type | Center Seal |
| Packaging Speed | 1000 Pouch per hour |
| Driven Type | Electric |
| Film Type | BOPP |
| Voltage | 230v |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Sealing type | Center seal |
| Production Capacity | 1000 Piece/Hour |
| Capacity | 1000 Piece/Hour |
| Speed | 8 to14 pack/min |
| Lane type | Twin lane |
| Packaging Type | Single |
| Voltage | 230v |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 150000 / Piece Get Latest Price
| Spice Form | Powder |
| Capacity | 1000 Pouch per hour |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Pouch Capacity | 50 grams |
| Packaging Type | Pouch |
| Packaging Speed | 1000 Pouch per hour |
| Filing Type | Cup Filler |
| Power | 230v |
| Brand | ad |
| Pouch Length | 4 inches |
| Driven Type | Electric |
| Voltage | 230v |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 660000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | collar type auger filler |
| Machine Power | 1 HP |
| Packaging Speed | 500 Pouch per hour |
| Driven Type | Electric |
| Pouch Length | 6 |
| Frequency | 50HZ |
| Voltage | 230V |
| Weight | 300kg |
| Pouch Capacity | 1000 grams |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 165000 / Piece Get Latest Price
| Packaging Range | 1 gm to 10 gm |
| Capacity | 1000 Pouch/Hour |
| Machine Type | Mechanical FFS |
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 2 |
| Frequency | 50hz |
| Voltage | 230v |
| Weight | 100kg |
| Brand | ad |
| Pouch Capacity | 10 grams |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 485000 / Piece Get Latest Price
| No. of Filling Head | Auger screw |
| Capacity | 15 pack/min |
| Automation Grade | Automatic |
| Material | SS |
| Packaging Material | Plastic |
| Voltage | 230v |
| Usage/Application | for powder packing |
| Phase | single |
| Sealing Type | Center Sealing |
| Brand | AD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | AD industries |
| Automation Grade | Automatic |
| Voltage | 230v |
Minimum order quantity: 1 Piece
₹ 265000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power | single phase |
| Brand | ad |
| Voltage | 230v |
| Frequency | 50hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | ad |
| Automation Grade | Automatic |
| Voltage | 230v |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | ad |
| Voltage | 230v |
| Frequency | 50hz |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Pouch Capacity | 50 grams |
| Pouch Length | 4 inches |
| Voltage | 230 |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Packaging Speed | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Pouch Capacity | 50 grams |
| Pouch Length | 2 inches |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Electric |
| Pouch Length | 4 |
| Usage/Application | Powder |
| Frequency | 50hz |
| Automation Grade | Automatic |
| Voltage | 230v |
| Weight | 300kg |
| Brand | AD |
| Pouch Capacity | 50 grams |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 4 |
| Frequency | 50HZ |
| Voltage | 230V |
| Weight | 300kg |
| Brand | ad |
| Pouch Capacity | 10 grams |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Pouch Length | 4 |
| Weight | 200kg |
| Pouch Capacity | 200 grams |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 4 |
| Frequency | 50 hz |
| Voltage | 230v |
| Weight | 300kg |
| Brand | ad industries |
| Pouch Capacity | 50 grams |
Minimum order quantity: 1 Piece
Features:
₹ 220000 / Piece Get Latest Price
| Capacity | 500 pouch per hour |
| Type Of Sealing | Centre Sealing |
| Voltage | 230c |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 200-400 grams |
| Machine Power | 0-1 HP |
| Pouch Length | 6 |
| Brand | ad |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
This packaging equipment uses screw drive to dispense the powder material such as wheat atta, rice atta , turmeric powder, chilli powder, spices etc. The ready pouch is kept below the screw on the platform provided in this packing machine.
The continuous weighing of the material dispensed through the screw (filled into the pouch) is done & the feedback is given to the controller of the screw drive. The specially developed software for this packing equipment accurately controls the moment of the screw thus giving accurate weight.
Salient Features:₹ 155000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Shailesh Panchal (Partner)
AD Industries
No. 29, Dhanlaxmi Industrial Estate
Ahmedabad - 380004, Gujarat, India