Product Details:
Brand | AD industries |
Model Name/Number | AD-04--P |
Automation Grade | Automatic |
Voltage | 230V |
Packaging Application | for chilly powder, Dhaniya powder, Trumeric powder, ORS powder |
Filler Type | Cup filler volumetric |
Packaging Speed | 25-35 pouches/minute - Approx |
Power Consumption | 2kw |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Brand | AD industries |
Model Name/Number | Ad04 P |
Packaging Material | Plastic |
Usage/Application | pouch packing machine |
Sealing Type | Center Seal |
Packaging Type | Bags |
Material | All contact part SS |
Surface Finish | good |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Voltage | 230v |
Frequency | 50Hz |
Air Compressor | 2Hp |
Grade | Automatic |
Machine Weight | 300kg approx |
Speed | 25-30 pouches/minutes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Usage/Application | Packaging |
Sealing Type | 3 side sealing /4 side sealing & pillow type packaging |
Packaging Type | Pouch |
Material | All contact part SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |