Pioneers in the industry, we offer supari pouch packing machine, garam masala packing machine, automatic turmeric powder packing machine, automatic spice pouch packing machine and automatic sweet supari pouch packing machines from India.
₹ 140000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 6 |
| Frequency | 50HZ |
| Voltage | 230V |
| Weight | 200kg |
| Brand | AD |
| Pouch Capacity | 10 grams |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Spice Form | Powder |
| Capacity | 1000 Pouch per hour |
| Filling Range | 0–50 g |
| Machine Type | Sachet Machine |
| Usage/Application | Packaging |
| Pouch Capacity | 50 grams |
| Packaging Type | Pouch |
| Pouch Type | Center Seal, Three Side Seal |
| Packaging Speed | 1000 Pouch per hour |
| Filing Type | Cup Filler |
| Brand | AD |
| Pouch Length | 4 inches |
| Driven Type | Electric |
| Film Type | BOPP |
| Voltage | 230v |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packing Speed | 10-20 pouches/min |
| Product Form | Powder |
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 100-1000 grams |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Machine Type | Vertical Form Fill Seal |
| Material | All contact part SS |
| Sealing Type | 4 side sealing |
| Filing Type | Auger |
| Packing Material | Laminated Film |
| Phase | Three Phase |
| Body Material | MS with SS Cover |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Material | All contact part SS |
| Filing Type | Cup Filler |
| Sealing Type | 3 side sealing |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Machine Power | 0-1 HP |
| Brand | AD Industries |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Machine Power | 1 HP |
| Driven Type | Electric |
| Pouch Length | 2 |
| Usage/Application | Powder |
| Frequency | 50hz |
| Automation Grade | Automatic |
| Voltage | 230v |
| Weight | 100kg |
| Brand | ad |
| Pouch Capacity | 10 grams |
| Speed | 90-100 pouch per minute speed |
Minimum order quantity: 1 Piece
Shailesh Panchal (Partner)
AD Industries
No. 29, Dhanlaxmi Industrial Estate
Ahmedabad - 380004, Gujarat, India